The Ultimate Guide to Bicycle Airline Fees
The Ultimate Guide to Understanding Bike Luggage Fees: A Guide to Airline Policies
Traveling with a bicycle can be a thrilling experience, whether you're touring the countryside, exploring new trails, or competing in a race. However, when it comes to air travel, the cost of transporting your bike can quickly add up. Airlines often charge additional fees for bike luggage, and these fees can vary significantly depending on various factors.
If you're planning a bike trip and want to avoid unexpected costs or complications, it's essential to understand the factors that airlines use to determine bike luggage fees. In this blog post, we'll explore some of the critical considerations, such as airline policies, bike size and weight, and destination, to help you prepare for your next adventure. Whether you're a seasoned cyclist or a beginner, by the end of this post, you'll be equipped with the knowledge you need to plan your bike trip with confidence.
Below we've compiled the 2023 bike luggage policies for most major domestic and international airlines.
Airline Policies on Bike Luggage Fees
AIRLINE NAME | Bike Fee, if applicable | Carry-On Included, or Fee? | Standard Checked Bag Fee | Oversize baggage fee | Max. Allowance without Oversize Fee | Weight limit for standard checked bag | Overweight fee |
AeroMexico | $75 within Mexico, $150 fee on international flights | Included, up to 10kg | First bag: $30, up to 62" and 25kg. | Within MX: ~$45; US/international: $150+ | 62 linear inches (158 cm); Max. allowance for bikes: 115" | 55lbs. (25 kg); 70lb. for bike | $100 for 25 to 32 kg., $200 for 32+ kg |
Air Canada | $50-59 fee for bikes | Included | First bag: $25, or $50-59 for bike | $100 | Max. allowance for bike: 115", 62" for other luggage | 50lbs. (23kg.) for normal bag, 70 lb. (32 kg) for bikes | $100 |
Air France | $150 bike fee (must be preapproved) | Included | First bag included w Economy | $300 | 62 linear inches (158 cm) | 50 lbs. (23kg) | $100 |
Air New Zealand | If under 2m in length and 23kg, no fee. $40+, otherwise | Included | First bag included, others subject to fees. | $40 USD+, depending on location | Max. allowance: 2.5m in length. | 50 lbs (23kg) | $40 USD+, depending on location |
Alaska Airlines | No additional bike fee | Included | First bag: $30 | N/A for bikes | N/A for bikes | 50 lbs. (23kg) | $100.00 |
Allegiant Air | Standard bag fee if under 80 linear inches and 40lbs. | Personal item included, Carry on: $10+, vary greatly depending on time of purchase | First bag: $25+, fees vary greatly depending on time of purchase and location | $75 | 80 linear inches (203 cm) | 40 lbs (18kg) | 40-70lbs: $50; 70-100 lbs: $75 |
American Airlines | No additional bike fee | Included | First bag: $30 | N/A for bikes | Max. allowance: 172" | 50 lbs. (23kg) | $150.00 |
British Airways | No additional bike fee | Included | First bag: $30 | N/A | 35.5x29.5x16" or 81 linear inches | 50 lbs. (23kg) | $100.00 |
Delta | No additional bike fee | Included | First bag: $30 | $200 | 62 linear inches for standard bags, 115 linear inches for bicycles | 50 lbs. (23kg) | $100.00 |
Emirites Airways | Included up to 118 linear inches | Included | First bag included, up to 23kg depending on fare type | $75 for flights to/from US, $95 for flights to/from CAN | Max. allowance: 59 inches for standard luggage; 118" for bikes | 50 lbs (23kg) | $75 for flights to/from US, $95 for flights to/from CAN |
Frontier Airlines | Standard $75 bike fee | Not included; $30+, vary greatly depending on time of purchase | First bag: $25+, fees vary greatly depending on time of purchase | $75 | 62 linear inches (158 cm) | 50 lbs. (23kg) | $75 |
Hawaiian Airlines | $100 bike fee ($35 inter-island travel) | Included | First bag: $25 | $35 within HI. islands, $100+ otherwise | 62 linear inches (158 cm) | 50lbs. within HI. islands, 70lbs otherwise | $150 within HI. islands, $250+ otherwise |
Japan Airlines | Subject to fee, varies by location | Included | First two pieces checked for free, up to 23kg/50lbs | $200 if baggage exceeds 80 linear inches | Max. allowance for standard bag: 203cm; up to 190 cm in length for bikes | 23 kg / 50 lbs | 23kg-32kg: $100 USD; 32kg-45kg: $600 USD |
jetBlue | No fee if under 62", $100 + Standard baggage fee otherwise | Included | First bag: $30 | $150 | 62 linear inch oversize limit; Items over 80" are not accepted at all. | 50 lbs. (23kg) | $150 |
Lufthansa | $80 within Germany, up to $287 otherwise | Included | Included with Economy, up to $60 for Economy Light | $150 within Europe, $300 Intercontinental | 62 linear inches (158 cm) | 50 lbs. (23kg) | $70 within Europe, $150 intercontinental |
Norwegian Air | 35 EUR online, 60 EUR at airport | Included, up to 10kg | Dependent on fare type, subject to fees | Items larger than max. dimension will not be accepted | Max. circumference: 300cm; max dims: 250 x 79 x 112 cm. | 32 kg for single bag, 74 kg for all checked bags | 15 EUR per kg over limit |
Qatar Airways | Varies by size, and flight. Minimum $300 USD | Included, up to 7-15kg | Two bags included, up to 23 kg. | Varies by size: Min. $250 USD | Max. dimensions: 158cm / 62 linear in. | 25 kg / 55 lbs for base fare type | Minimum $30 USD per 5kg over limit |
RyanAir | €60/£60 - online; €75/£75 - at counter | Included for Priority Boarding; €6/£6* at booking | €25/£25 - online; €40/£40 - at counter | N/A | Max. allowance: 81 x 119 x 119 cm, or 125" | 20kg. (44lbs) | €11/£11 per kilogram (up to 32kg) |
Southwest Airlines | $75 bike fee | Included | First 2 bags free | $75 | 62 linear inches (158 cm) | 50 lbs (23kg) | $75 |
Spirit Airlines | $75 bike fee | Not included; $35+, vary greatly depending on time of purchase | First bag: $25+, fees vary greatly depending on time of purchase | $100-150 | 62 linear inches (158 cm) | 40 lbs (18kg) | $59 if 40-50lbs, $99 if 50+ lbs |
United | No oversized/excess fee for bicycles. Standard checked baggage fees as well as overweight service charges still apply. | Not included with United Economy bookings, all others included | First bag: $25 for domestic, varies internationally | No oversized bag fee for checked bicycles. | Doesn't apply for bikes. | 50 lbs (23kg) | $100+, varies by location |
Virgin Atlantic | No fee if under 81" and 50 lbs. | Included | First bag included, unless flying Economy Light | £200 (or $300) | Max. dimensions: 90x75x43cm; or 81 linear inches | 50 lbs (23kg) | £65 (or $100) |
Virgin Australia | Min. $45, varies by flight | Included, up to 7kg. | Dependent on fare type, included with most fares | Varies by location, minimum $50 | Max. linear dimension: 140 cm / 55 in; 3m in length for bikes | 50 lbs (23kg) | Varies by location, minimum $50 |
WestJet | $50 CAD standard handling fee for bikes | Included | First bag: CAD $30+ | CAD $110-118 | Max. allowance: 115" | 50 lbs. (23kg), 100 lbs for bike | CAD $110-118 |
ABOUT THE AUTHOR |
Kyle joined the Orucase team in 2019, and has spent a couple thousand hours behind the sewing machine making countless products in our shop over the years. These days, he manages our distribution network and hopes to share the joy that bike riding brings with all. Once an aspiring professional road racer, Kyle has taken 100+ flights around the globe with his Airport Ninja while chasing the dream. Now, you're more likely to find him ripping his mountain bike on local trails or training for weeknight racing at the San Diego Velodrome with the sole intention of beating Orucase founders Colin and Isaac. |